

PRODUCT INFORMATION
| Model | Dimension | Integral Watts | Lit Position | LED QTY |
| SP6060 | 595×595×11mm | 42W | Edge lit 2 sides | 96pcs SMD5630 Samsung |
| SP6030 | 595×295×11mm | 22W | Edge lit 1 sides | 48pcs SMD5630 Samsung |
| SP3030 | 295×295×11mm | 22W | Edge lit 2 sides | 48pcs SMD5630 Samsung |
| SP60120 | 595×1195×11mm | 60W | Edge lit 2 sides | 168pcs SMD5630 Samsung |
| SP30120 | 295×1195×11mm | 42W | Edge lit 1 side | 96pcs SMD5630 Samsung |
| LEDs Efficacy | Input Voltage | PF | THD | CRI | CCT |
| 90LM/W | 100~240Vac, 50/60Hz | >0.9 | <20% | >80 | 3000±300K, 4000±300K, 5700±300K |
FEATURES
| Aluminum frame and back good heat sink | Instant on start | SAA qualified |
| frame Stoving Varnish white finish | Lumen maintenance@50,000Hrs>70% | Warranty 3 years |
| Flicker free | Start Temp.-10°C~40°C | ANSI Surge Protection |
| High PF, Low THD | Driver Efficacy>90% | Silence No noise |
INSTALLATION

LIGHTING EFFECT

PACKING

| Model | QTY/CTN | CTN MEAS. | N.W./CTN | G.W./CTN |
| SP6060 | 6pcs | 700×300×700mm | 22.75kg | 25.80kg |
| SP6030 | 5pcs | 697×360×225mm | 12.55kg | 14.00kg |
| SP3030 | 10pcs | 435×368×410mm | 11.20kg | 12.10kg |
| SP60120 | 2pcs | 1300×700×105mm | 17.12kg | 20.50kg |
| SP30120 | 4pcs | 1290×390×190mm | 21.75kg | 24.50kg |
GENERAL DESCRIPTION & APPLICATIONS
FOUNTAIN LUCES SAA qualified Ceiling Panels are made for Australia & New Zealand, in compliance with corresponding standards. High brightness LEDs, beam evenness and excellent heat management guarantee the outstanding user experience.
- Office Lighting
- Mall Lighting
- Library Lighting
- Household Lighting














